ASSETS & INFRASTRUCTURE

  • Office building at Doddabathi , Hubli, Gadag, Koppal, Bellary and Shimoga.
  • Hospitals, medical and paramedical units at Hubli, Koppal, and Bellary.
  • Computer and communication facilities in all centers.
  • 3 acres of land at Thurchagatta , Davanagere.
  • Total assets worth over Rs.2.01 crores.

Sl. No. Particulars of Assets/ Infrastructure Quantity Approximate value (Rs.)
1 Tables 82 112500
2 Chairs 260 41600
3 Computer Tables 32 51200
4 Computer Chairs 32 17600
5 Almirahs 24 96000
6 Racks 12 21600
7 Cup-boards 4 14200
8 Desktop Computer System 36 1152000
9 Lap-tops 2 86000
10 Cameras/Digital Cameras 18 63000
11 LCDs Projectors 2 46700
12 Video Cameras 2 78000
13 By-cycles 12 17400
14 Two Wheelers 6 38000
15 Four Wheelers 2 1650000
16 Xerox Machine 1 12500
17 Printers 12 63000
18 Fax Machines 3 14800
19 UPS for Collage Big Size 1 59000
20 UPS Normal 16 35200
21 Classroom Desks 40 240000
22 Land & Buildings 3 16200000
Total 570 20110300